Google Glass
Google provides four prescription frame choices for about $225.00 U.S. It is necessary to remove a small screw in order to move the Google Glass from one frame to another. Google entered in a partnership with the Italian eyewear company Luxottica, owners of the Ray-Ban, Oakley, and other brands, to offer additional frame designs. Google sold Google Glass in the USA from 15 April 2014 for a limited period of time for $1500

Google Glass Explorer Edition
|
||||
| Also known as | Project Glass | |||
|---|---|---|---|---|
| Developer | ||||
| Manufacturer | Foxconn | |||
| Type | Augmented reality (AR), Optical head-mounted display (OHMD), Wearable technology, Wearable computer | |||
| Release date | Developers (US): February 2013 Consumers (US): 2014 |
|||
| Introductory price | Explorer version: $1,500 USD Consumer edition: " "close to the average smartphone" " |
|||
| Operating system | Android (4.4.2 | |||
| Power | Lithium Polymer battery (2.1 Wh) | |||
| CPU | OMAP 4430 SoC, dual-core | |||
| Memory | 1GB RAM (682MB available to developers) | |||
| Storage | 16 GB Flash total (12 GB of usable memory) | |||
| Display | Prism projector, 640×360 pixels (equivalent of a 25 in/64 cm screen from 8 ft/2.4 m away) | |||
| Sound | Bone conduction transducer | |||
| Input | Voice command through microphone, accelerometer, gyroscope,magnetometer, ambient light sensor, proximity sensor | |||
| Controller input | Touchpad, MyGlass phone app | |||
| Camera | Photos – 5 MP, videos – 720p | |||
| Connectivity | Wi-Fi 802.11b/g, Bluetooth, micro USB | |||
| Weight | 50g | |||
| Backward compatibility |
Any Bluetooth-capable phone; MyGlass companion app requires Android 4.0.3 (Ice Cream Sandwich) or higher or any iOS 7.0 or higher | |||
| Website | www.google.com/glass | |||

No comments:
Post a Comment